PRODUCTS
CONTACT US
E-mail: Sale@ ytc-metal.com
Phone/WhatsApp:
+86-18233363339
Address:
No. 95, Chang'an Road, Dingzhou, Hebei Province
Libya Car Connection
Casting tolerance(ISO 8062-3): DCTG7
Category:
LibyaShell mold casting
Description
| Casting process | Shell mold casting |
| Material | 30CrNiMo |
| Heat treatment | +QT |
| Max & Min Dimensions(mm) | 452 & 5.6 |
| Casting tolerance(ISO 8062-3) | DCTG7 |
| Weight(kg) | 73 |
| Tensile strength Rm(Mpa) | ≥827 |
| Yield strength Rp0,2(Mpa) | ≥689 |
| Elongation(%) | ≥10 |
| Hardness | HRC25-34 |
| V Notch Impact testing(J) | -60℃≥29.4J |
| Radiographic | ASTM E446 Level3 |
| Application industry | Train |
: next page




